Haley Model!

InfoUsername: haley Description: Adorable teen modeling portfolio and videos! URL: http://www.haley-model.com Category: Teen Pay Sites Member Since: 2005-11-26 Average Rating: 4 / 5 Number of Ratings: 89
|
Reviews2010-02-18 18:01:36 Haley is the best teen model on the web for my money. 2009-08-17 06:44:25 great site. She is the best teen model 2009-02-20 04:50:47 she has grown into a beautiful lady! a real doll of a gal! 2009-02-03 12:40:04 been a long time fan great site 2009-01-23 03:00:32 Haley model is beautiful, sexy and just the best teen model I have ever seen. 2008-12-18 00:35:58 Oh, Haley! Baby's all grown up now ;-) 2008-12-15 08:42:22 Very good site.Lovely young woman. 2008-10-05 03:25:45 Haley is an incredibly hot and sexy young model 2008-09-30 23:32:24 A TRUE DOLL COME TO LIFE AND AN AMAZING ANGEL OF HEAVENLY BEAUTY WITH JUST THE RIGHT SPRINKLING OF SWEETNESS. IF/WHEN SHE DOES GO ENTIRELY NUDE, I CAN FINALLY THROW AWAY THIS PESKY PACEMAKER. WHAT A GODDESS OF A HEARTTHROB! I HAVE BEEN WATCHING HER DEVELOP SINCE SHE BEGAN, YET HAD NO CLUE UNTIL FAIRLY RECENTLY HOW PARADISE COULD PROGRESS. MY THANKS, MY QUEEN! 2008-06-01 02:15:47 I have been a fan of Haley's for some time now. It is amazing how she has grown from a cute young teen to a beautiful and sexy young woman. 2008-05-25 17:28:25 HOT! 2008-05-19 00:35:51 Stunning young lady, absolute dream 2008-02-25 06:28:53 Beautiful girl with a fantastic body. Lovely indeed 2007-08-13 05:57:10 Got all her dvd's! Damn I'm lovin' it! Haley is a goddess! 2007-07-05 03:28:23 halee is incredibly hot and getting bolder and sexier in her pictorials. 2007-04-23 08:52:38 Simply gorgeous. 2007-02-17 22:49:11 Going nude soon! 2007-01-30 01:32:15 If the site worked I would rate it, but the webmaster must have forgot to keep the site working. 2006-07-01 11:32:13 awesome 2006-03-15 06:32:00 PERFECTION!!!!!!!!!!!!!!! 2005-11-29 00:25:36 Probably the hottest model on the net! Rate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 62.6 | 155.6 | 2.1 | 2.1 | 10.3 | 10.6 |
| Today | 27 | 39 | 0 | 0 | 4 | 4 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| May 22 | 80 | 118 | 3 | 3 | 15 | 16 |
| May 21 | 74 | 135 | 1 | 1 | 13 | 13 |
| May 20 | 72 | 174 | 2 | 2 | 9 | 10 |
| May 19 | 72 | 396 | 3 | 3 | 17 | 18 |
| May 18 | 84 | 217 | 4 | 4 | 5 | 5 |
| May 17 | 73 | 116 | 0 | 0 | 12 | 12 |
| May 16 | 69 | 177 | 6 | 6 | 12 | 12 |
| May 15 | 75 | 184 | 2 | 2 | 16 | 16 |
| Highest | 933 | 6145 | 49 | 60 | 176 | 190 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 592.6 | 1446.7 | 17.1 | 18.1 | 85 | 88.8 |
| This Week | 325 | 862 | 9 | 9 | 58 | 61 |
| Last Week | 526 | 1188 | 21 | 22 | 76 | 76 |
| Week 19 | 535 | 1322 | 24 | 28 | 107 | 113 |
| Week 18 | 588 | 1665 | 18 | 19 | 95 | 100 |
| Week 17 | 617 | 1708 | 22 | 23 | 75 | 78 |
| Week 16 | 588 | 1557 | 14 | 14 | 82 | 88 |
| Week 15 | 784 | 1600 | 20 | 21 | 101 | 104 |
| Week 14 | 656 | 1967 | 14 | 14 | 78 | 79 |
| Week 13 | 640 | 1245 | 14 | 16 | 94 | 98 |
| Week 12 | 667 | 1353 | 15 | 15 | 84 | 91 |
| Highest | 5487 | 20291 | 267 | 293 | 1079 | 1151 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 3233.8 | 8391.2 | 84 | 92.3 | 298.6 | 312.7 |
| This Month | 1816 | 4540 | 67 | 72 | 316 | 326 |
| Last Month | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | 2803 | 7329 | 75 | 78 | 356 | 373 |
| Feb 13 | 3126 | 7465 | 78 | 94 | 378 | 394 |
| Jan 13 | 3451 | 8842 | 98 | 101 | 281 | 297 |
| Dec 12 | 3942 | 9680 | 109 | 118 | 347 | 361 |
| Nov 12 | 4056 | 11380 | 103 | 125 | 318 | 345 |
| Oct 12 | 4205 | 11253 | 97 | 101 | 328 | 346 |
| Sep 12 | 4449 | 11221 | 106 | 116 | 336 | 348 |
| Aug 12 | 4490 | 12202 | 107 | 118 | 326 | 337 |
| Highest | 19855 | 67680 | 982 | 1128 | 4143 | 4376 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 1057831 | 3114593 | 39923 | 43905 | 98329 | 105875 |






