Haley Model!

InfoUsername: haley Description: Adorable teen modeling portfolio and videos! URL: http://www.haley-model.com Category: Teen Pay Sites Member Since: 2005-11-26 Average Rating: 4 / 5 Number of Ratings: 82
|
Reviews2010-02-18 18:01:36 Haley is the best teen model on the web for my money. 2009-08-17 06:44:25 great site. She is the best teen model 2009-02-20 04:50:47 she has grown into a beautiful lady! a real doll of a gal! 2009-02-03 12:40:04 been a long time fan great site 2009-01-23 03:00:32 Haley model is beautiful, sexy and just the best teen model I have ever seen. 2008-12-18 00:35:58 Oh, Haley! Baby's all grown up now ;-) 2008-12-15 08:42:22 Very good site.Lovely young woman. 2008-10-05 03:25:45 Haley is an incredibly hot and sexy young model 2008-09-30 23:32:24 A TRUE DOLL COME TO LIFE AND AN AMAZING ANGEL OF HEAVENLY BEAUTY WITH JUST THE RIGHT SPRINKLING OF SWEETNESS. IF/WHEN SHE DOES GO ENTIRELY NUDE, I CAN FINALLY THROW AWAY THIS PESKY PACEMAKER. WHAT A GODDESS OF A HEARTTHROB! I HAVE BEEN WATCHING HER DEVELOP SINCE SHE BEGAN, YET HAD NO CLUE UNTIL FAIRLY RECENTLY HOW PARADISE COULD PROGRESS. MY THANKS, MY QUEEN! 2008-06-01 02:15:47 I have been a fan of Haley's for some time now. It is amazing how she has grown from a cute young teen to a beautiful and sexy young woman. 2008-05-25 17:28:25 HOT! 2008-05-19 00:35:51 Stunning young lady, absolute dream 2008-02-25 06:28:53 Beautiful girl with a fantastic body. Lovely indeed 2007-08-13 05:57:10 Got all her dvd's! Damn I'm lovin' it! Haley is a goddess! 2007-07-05 03:28:23 halee is incredibly hot and getting bolder and sexier in her pictorials. 2007-04-23 08:52:38 Simply gorgeous. 2007-02-17 22:49:11 Going nude soon! 2007-01-30 01:32:15 If the site worked I would rate it, but the webmaster must have forgot to keep the site working. 2006-07-01 11:32:13 awesome 2006-03-15 06:32:00 PERFECTION!!!!!!!!!!!!!!! 2005-11-29 00:25:36 Probably the hottest model on the net! Rate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 393.7 | 1245 | 15.3 | 16.4 | 22 | 23.4 |
| Today | 42 | 81 | 0 | 0 | 4 | 4 |
| Yesterday | 377 | 983 | 13 | 13 | 27 | 27 |
| Sep 5 | 339 | 932 | 11 | 13 | 25 | 28 |
| Sep 4 | 397 | 1218 | 9 | 10 | 18 | 19 |
| Sep 3 | 444 | 1546 | 13 | 13 | 28 | 32 |
| Sep 2 | 406 | 1051 | 19 | 19 | 23 | 24 |
| Sep 1 | 393 | 1148 | 19 | 20 | 30 | 31 |
| Aug 31 | 450 | 1498 | 26 | 26 | 29 | 29 |
| Aug 30 | 576 | 2349 | 22 | 28 | 24 | 26 |
| Aug 29 | 513 | 1644 | 21 | 22 | 12 | 14 |
| Highest | 933 | 6145 | 49 | 60 | 176 | 190 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2751.4 | 8749.8 | 114.7 | 128.7 | 135.5 | 141.9 |
| This Week | 419 | 1064 | 13 | 13 | 31 | 31 |
| Last Week | 3005 | 9742 | 119 | 129 | 177 | 189 |
| Week 34 | 3319 | 9857 | 155 | 164 | 144 | 150 |
| Week 33 | 3002 | 9098 | 147 | 167 | 172 | 181 |
| Week 32 | 2954 | 9759 | 130 | 150 | 122 | 127 |
| Week 31 | 2688 | 8691 | 112 | 128 | 131 | 142 |
| Week 30 | 3061 | 11365 | 116 | 128 | 141 | 149 |
| Week 29 | 3291 | 10510 | 116 | 132 | 133 | 135 |
| Week 28 | 3160 | 9443 | 117 | 138 | 172 | 177 |
| Week 27 | 2615 | 7969 | 122 | 138 | 132 | 138 |
| Highest | 5487 | 20291 | 267 | 293 | 1079 | 1151 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 11493.1 | 36904.2 | 362.9 | 412.6 | 644 | 672.6 |
| This Month | 2398 | 6959 | 84 | 88 | 155 | 165 |
| Last Month | 13385 | 42562 | 610 | 682 | 646 | 681 |
| Jul 10 | 13207 | 43117 | 513 | 592 | 643 | 674 |
| Jun 10 | 12237 | 40504 | 552 | 648 | 691 | 720 |
| May 10 | 13450 | 42465 | 605 | 682 | 528 | 558 |
| Apr 10 | 13810 | 41691 | 507 | 584 | 705 | 738 |
| Mar 10 | 14694 | 47258 | 404 | 445 | 1064 | 1095 |
| Feb 10 | 10435 | 35928 | 123 | 141 | 859 | 895 |
| Jan 10 | 11195 | 37373 | 120 | 144 | 558 | 587 |
| Dec 09 | 10120 | 31185 | 111 | 120 | 591 | 613 |
| Highest | 19855 | 67680 | 982 | 1128 | 4143 | 4376 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 762670 | 2265797 | 31172 | 34454 | 83393 | 90069 |









